New Cars, SUVs, Trucks for Sale in Cranbrook
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Price: | $34,069 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sport Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 209489 |
| City: | Cranbrook |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Price: | $35,569 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 217299 |
| City: | Cranbrook |
Under the hood lies a robus
.....Read MoreLire la suite2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $38,569 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sport Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 223928 |
| City: | Cranbrook |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $38,569 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 226471 |
| City: | Cranbrook |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Price: | $43,695 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 438799 |
| City: | Cranbrook |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $39,195 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 446944 |
| City: | Cranbrook |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Price: | $34,195 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 450817 |
| City: | Cranbrook |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Price: | $43,695 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 453853 |
| City: | Cranbrook |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Price: | $34,195 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 458418 |
| City: | Cranbrook |
Loading More Vehicles ...









