New Subaru Forester for Sale in Cranbrook
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,028 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 516896/001 |
| City: | Cranbrook |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 515349/001 |
| City: | Cranbrook |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,028 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 460896 |
| City: | Cranbrook |
2026 Subaru Forester Premier 4dr All-Wheel Drive Hybrid
| Cash Purchase Price: | $51,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 524522/001 |
| City: | Cranbrook |
2026 Subaru Forester Premier 4dr All-Wheel Drive Hybrid
| Cash Purchase Price: | $51,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 524540/001 |
| City: | Cranbrook |
2026 Subaru Forester Premier 4dr All-Wheel Drive
| Cash Purchase Price: | $48,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 524539/001 |
| City: | Cranbrook |
2026 Subaru Forester Premier 4dr All-Wheel Drive Hybrid
| Cash Purchase Price: | $51,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 524541/001 |
| City: | Cranbrook |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,528 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 524538/001 |
| City: | Cranbrook |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $2,846 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 524537/001 |
| City: | Cranbrook |
Loading More Vehicles ...










